
| Customer Management | Unified management of customer orders, contacts, and interaction records | ||||
| Unified Customer ID | Automatically merge cross-store and multi-platform orders into a unified customer identity | ||||
| Customer Tags | Multi-dimensional auto tagging and AI-powered tagging | ||||
| Order Data Sync | Supports store authorization and ERP order data synchronization | ||||
| Data Security Encryption | Encrypted storage for customer privacy data | ||||
| Customer Verification | Email validity and risk identification (valid / invalid / risky) | ||||
| WhatsApp registered user verification | |||||
| Standard API Access | Open APIs for integrating third-party systems and applications | ||||
| MCP Dedicated API | Agent / AI tool invocation |
| After-sales Page Builder | No-code builder supporting forms, video, image, and file download components | ||||
| Order Verification | Only verified buyers can proceed to next step | ||||
| Review Widget | User rating and feedback collection component | ||||
| Smart Routing | Dynamically display different pages by region/IP/scan count | ||||
| Form Auto Email | Automatically send emails after users submit forms | ||||
| Order Popup | Capture recipient email, WhatsApp, phone, etc., and create user profile | ||||
| Custom Domain & Logo | Use custom domain and logo to enhance trust | ||||
| One Code Multi-SKU | Map multiple products to one QR; auto-jump to the product after-sales page by order | ||||
| One Item One Code | Each product corresponds to a unique QR code | ||||
| Ad Remarketing | Sync page visitors to Google & Facebook remarketing | ||||
| Multi-platform Unification | Multi-Code Integration, supporting Amazon Transparency Program (Anti-Counterfeiting / After-Sales Tracking) |
| Direct Mail Marketing | Global postcard/letter direct mail outreach: online design, one-code-per-item, address verification, smart cleaning | ||||
| Marketing Automation | Automatically trigger marketing workflows based on user behavior | ||||
| Email Marketing | Basic Email Broadcast | ||||
| AI Personalized Email Content | |||||
| Smart Send Time by Activity | |||||
| Enterprise Dedicated IP for Email | |||||
| Social Media Reach | Supports WhatsApp, Line, Facebook, Instagram (coming soon), and other social media platforms. | ||||
| Overseas SMS | Enterprise SMS/MMS | ||||
| Overseas Calls | Overseas call center |
| Knowledge Base | Build a service knowledge base with AI-assisted generation and management | ||||
| AI Chat Assistant | Translation, quick replies, chat search | ||||
| Holiday Mode | Auto-replies during holidays or off-hours | ||||
| Sensitive Words | Sensitive word library, reminders and interception | ||||
| Service Inspection | Customer service quality monitoring and QA | ||||
| Support Tickets | Unified management of customer issues and after-sales ticket workflows | ||||
| Service Performance | Statistics on response efficiency and workload | ||||
| Multi-channel Chat | In-app: Amazon / Walmart / TikTok Shop / eBay / Shopify | ||||
| Email: Personal and business inboxes | |||||
| Social: WhatsApp, Line, Facebook, Instagram, etc. | |||||
| LiveChat: real-time website chat support | |||||
| AI Sentiment Alerts | AI monitors customer reviews, service conversations and brand risks, and triggers alerts | ||||
| AI Customer Service Bot | AI Bot Configuration | ||||
| Intent Management | |||||
| Conversation Flow Builder | |||||
| AI Auto Reception | |||||
| Human Handover |
| Data Dashboard | Customer data and marketing performance dashboards | ||||
| Advanced Analytics | Custom reports and analytics | ||||
| VOC Analysis | AI analysis of customer reviews and feedback (VOC) | ||||
| AI Analytics | AI insights into customer behavior trends |